Shizuoka University
Library
|
SURE: Shizuoka University REpository >
Browsing by Journal Title 木材学会誌
Showing results 44 to 63 of 83
Title Other Titles | Author(s) Language (ISO) | Journal Title Issue Date | NDC Preview | Manufacture and Properties of Fiberboard Made from Moso Bamboo | jpn | 2001-03-25 | 657 |
Field Measurement of Indoor Air Quality in Newly Constructed Houses according to theRevised Building Standard Law in Japan I : Field measurement of concentration of carbonyl compunds in indoor air | jpn | 2007-01-25 | 524 |
Field Measurement of Indoor Air Quality in Newly Constructed Houses according to theRevised Building Standard Law in Japan II : Field measurement of concentration of VOCs in indoor air | jpn | 2007-01-25 | 524 |
Vibrational Properties of Spruce Plywood for Musical Instruments | jpn | 1984-01 | 657 |
Circular Saw Noise. I : Free Running Noise | jpn | 1975-02 | 583 |
Bondability of Metal to Wood Joints II : Improvement of the water resistance of epoxy resin in metal-wood joints | jpn | 1999-05-25 | 579 |
Bondability of Metal to Wood Joint Bond quality of epoxy resin wood-adhesives in metal-wood joints for structural use | jpn | 1988-05-25 | 579 |
Bond Durability of Structural Particleboards | jpn | 1990-03 | 657 |
Ligninolytic properties of highly expressed transformant with novel lignin peroxidase from hyper lignin-degrading fungus Phanerochaete sordida YK-624 | jpn | 2010-11 | 658 |
Prediction of Dynamic Young's Modulus and Loss Tangent of Plywood in Bending | jpn | 1983-01 | 657 |
Effect of Veneer Construction on Anisotropy of Dynamic Viscoelasticity of plywood | jpn | 1981-06 | 657 |
Effect of Depth of a Sawn Slit Parallel to the Fiber Direction on Shear Modulus of Commercial Size Square Timbers | jpn | 2000-05-25 | 657 |
Effects of Moisture Cycling Period and Cross Sectional Size of Specimens on Bending Creep of Wood under Humidity Cycling | jpn | 2001-03-25 | 657 |
Modeling for the Strength of Glulam Beams and for Their Probabilistic Distributions | jpn | 1994-11 | 657 |
Application of Radio Frequency Heating to Wood Bonding with Aqueous Vinyl Polymer Solution-Isocynate Adhesives : Bond quality of four API adhesives | jpn | 1984-09 | 579 |
Studies on Aqueous Vinyl Polymer Solution-Isocyanate Adhesives II : Dependence of mechanical properties and bond strength on the concentration of crosslinks in cured adhesives over a wide temperature range | jpn | 1982-03 | 579 |
Studies on Aqueous Vinyl Polymer Solution-Isocyanate Adhesives III : Relation mechanism of the isocynate group | jpn | 1983-02 | 579 |
Studies on Aqueous Vinyl Polymer Solution-Isocyanate Adhesives IV : Adhesion of woods with isocyanate compounds | jpn | 1985-07 | 579 |
Studies on Aqueous Vinyl Polymer Solution-Isocyanate Adhesives I : Mechanical properties of base polymers and bond strength over a wide temoerature range | jpn | 1982-03 | 579 |
Bond Quality of PVA-isocyanate Reactive Resin Adhesives III : Properties of cured resin films | jpn | 1980-02 | 579 |
Showing results 44 to 63 of 83
|