|
SURE: Shizuoka University REpository >
30. センター等 = Center >
30. 雑誌論文・記事(Journal Article, Article, Preprint) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10297/6143
|
| Title: | Invariant lattice strain and polarization in BaTiO3-CaTiO3 ferroelectric alloys |
| Authors: | Fu, Desheng Itoh, Mitsuru Koshihara, Shin-ya |
| Journal Title: | Journal of physics. Condensed matter |
| Publisher: | IOP science |
| Journal Volume: | 22 |
| Journal Issue: | 5 |
| Start Page: | 052204 |
| Issue Date: | 2010-02-10 |
| Rights: | © 2010 IOP Publishing Ltd Printed in the UK |
| NDC: | 428 |
| Abstract: | We report the lattice strain and polarization of the BaTiO(3)-CaTiO(3) solid solution. We found that the lattice strain evaluated by the tetragonality of the tetragonal phase at room temperature is nearly independent of the composition within the limit of the solid solution. In association with this variation, the saturation polarization remains nearly unchanged. Such invariant lattice strain associated with the ionic displacement in ferroelectrics is considered to be responsible for the nearly compositional independence of the polarization and the observed ferroelectric Curie temperature. Its relatively stable polarization compared with that of pure BaTiO(3) is very interesting for technological applications, such as in ferroelectric memory. |
| ISSN: | 09538984  |
| E-ISSN: | 1361648X  |
| DOI: | 10.1088/0953-8984/22/5/052204 |
| PMID: | 21386335 |
| Journal NCID: | AA10672168  |
| Textversion: | author |
| Appears in Collections: | 30. 雑誌論文・記事(Journal Article, Article, Preprint)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|