|
SURE: Shizuoka University REpository >
05. 工学部・工学研究科 = Faculty of Engineering >
05. 雑誌論文・記事(Journal Article, Article, Preprint) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10297/6162
|
| Title: | In-situ production of PH3 from red phosphorus and atomic hydrogen |
| Authors: | Umemoto, Hironobu Nishihara, Yushin Ishikawa, Takuma |
| Journal Title: | Chemical Physics Letters |
| Publisher: | Elsevier |
| Journal Volume: | 514 |
| Journal Issue: | 1-3 |
| Start Page: | 26 |
| End Page: | 28 |
| Issue Date: | 2011-08-12 |
| Rights: | © 2011 Elsevier B.V. All rights reserved. |
| NDC: | 431 |
| Abstract: | The production of PH3 from red phosphorus and the atomic hydrogen formed in the catalytic decomposition of H2 on heated W surfaces was confirmed. The absolute density of the PH3 could be as high as 1013 cm−3; the density was proportional to H-atom density in the absence of red phosphorus, although three H atoms must be involved in the production of one PH3 molecule, but showed minor dependence on the amount of red phosphorus. These results suggest that the rate-determining step for the production of PH3 is that which produces H atoms. |
| ISSN: | 00092614  |
| DOI: | 10.1016/j.cplett.2011.08.014 |
| Journal NCID: | AA00602122  |
| Textversion: | author |
| Appears in Collections: | 05. 雑誌論文・記事(Journal Article, Article, Preprint)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|