|
SURE: Shizuoka University REpository >
30. センター等 = Center >
30. 雑誌論文・記事(Journal Article, Article, Preprint) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10297/6165
|
| Title: | Effect of electron spin-spin exchange interaction on spin precession in coupled quantum well |
| Authors: | Ito, Tetsu Shichi, Wataru Ichida, Masao Gotoh, Hideki Kamada, Hidehiko Ando, Hiroaki |
| Journal Title: | Journal of Applied Physics |
| Publisher: | American Institute of Physics |
| Journal Volume: | 110 |
| Journal Issue: | 3 |
| Start Page: | 033109 |
| Issue Date: | 2011-08-11 |
| Rights: | © 2011 American Institute of Physics |
| NDC: | 427 |
| Abstract: | Electron spin-spin interaction in an asymmetric coupled quantum well (CQW) was investigated through electron spin-precession measurements. Precession (Larmor) frequencies from electrons localized in two CQWs were measured by means of polarization- and time-resolved photoluminescence measurements under a high magnetic field. At a low excitation power density, the Larmor frequency of the CQW was same as that of a single quantum well. The Larmor frequency of electron spin in one well was shifted to that in the other well as the excitation power density was increased. These experimental results are quantitatively explained by an exchange interaction between electrons localized in the two wells. |
| ISSN: | 00218979  |
| DOI: | 10.1063/1.3622324 |
| Journal NCID: | AA00693547  |
| Textversion: | author |
| Appears in Collections: | 30. 雑誌論文・記事(Journal Article, Article, Preprint)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|