|
SURE: Shizuoka University REpository >
11. 創造科学技術大学院 = Graduate School of Science and Technology >
11. 雑誌論文・記事(Journal Article, Article, Preprint) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10297/6185
|
| Title: | Optimization of Amino Group Introduction onto Polyurethane Surface Using Ammonia and Argon Surface-Wave Plasma |
| Authors: | Ogino, Akihisa Noguchi, Suguru Nagatsu, Masaaki |
| Journal Title: | Japanese Journal of Applied Physics |
| Publisher: | Japan Society of Applied Physics |
| Journal Volume: | 50 |
| Journal Issue: | 8 |
| Start Page: | 08JF06 |
| Issue Date: | 2011-08-22 |
| Rights: | © 2011 The Japan Society of Applied Physics |
| NDC: | 427 |
| Abstract: | Effects of hydrogen and NHx species produced by a surface-wave excited Ar/NH3 plasma on amino group introduction onto a polyurethane surface were studied by comparing the results of optical emission spectroscopy (OES) and primary amino group concentration. For increasing the introduced primary amino group concentration on the surface, the monitoring and control of the concentration of NHx species as a precursor and that of atomic hydrogen as an etchant are important. From the results of X-ray photoelectron spectroscopy (XPS) and OES analysis, the primary amino group concentration and the emission intensity of Hβ reached a minimum and a maximum, respectively, at around 25% NH3 gas mixture ratio. An excess of atomic hydrogen over nitrogen grafting species might reduce the amino group selectivity and N/C surface density. To increase the concentration of NHx species produced in a plasma, the enhancement of NHx generation by the Penning effect was examined by adding Ar gas. As a result, the primary amino group concentration increased with the increase in the emission intensity of NH. However, the amino group selectivity became lower than that in the case of pure NH3 plasma treatment since not only the primary amino group concentration but also the secondary and tertiary amino group concentrations increased with the enhanced decomposition of NH3 by Ar metastables. |
| ISSN: | 00214922  |
| E-ISSN: | 13474065  |
| DOI: | 10.1143/JJAP.50.08JF06 |
| Journal NCID: | AA12295836  |
| LINK: | http://jjap.jsap.jp/link?JJAP/50/08JF06/ |
| Textversion: | author |
| Appears in Collections: | 11. 雑誌論文・記事(Journal Article, Article, Preprint)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|